Arabian Track Records
Racecards
Find out who is set to run each weekend by checking out the day's racecard. Racecards will continue to be updated, so come back each week to get the latest information. Racecards are customarily available about two days before each race day.
Main Track (Dirt)
| Distance | Date | Time | Name | Weight | Sex |
|---|---|---|---|---|---|
| 5 Furlong | 7-27-03 | 1:06.19 | Royal Opal | 122 | G |
| 5 1/2 Fur. | 3-4-10 | 1:11.04 | Golly Bret | 118 | H |
| 6 Fur. | 12-8-07 | 1:17.88 | Cool Sand Luke | 122 | C |
| 6 1/2Fur. | 3-23-01 | 1:26.89 | K D Colonel | 118 | G |
| 7 Fur. | 3-24-07 | 1:32.15 | The Last Danse | 123 | C |
| 1 mile | 4-9-11 | 1:47.14 | Grilla | 123 | H |
| 1 mile 70 Yds. | 11-13-03 | 1:54.30 | Tomoka Joe | 113 | H |
| 1 mile 1/16 | 3-27-98 | 1:54.79 | The Wiking | 122 | H |
| 1 mile 1/8 | 7-29-95 | 2:03.94 | FMR Country Doc | 119 | C |
| 1 mile 1/4 | 9-12-98 | 2:20.98 | Tiki Bandalera | 116 | H |
Turf Track (Dirt)
| Distance | Date | Time | Name | Weight | Sex |
|---|---|---|---|---|---|
| 1 mile | 5-5-96 | 1:50.13 | Kobrah Kon | 116 | H |
| 1 mile 1/16 | 9-13-97 | 1:58.12 | Tiki Bandalera | 126 | H |
Our conveniently located, multi-functional facility can comfortably accommodate 10 to 10,000 for business, pleasure or a combination of the two!






